Manufacturing, Electronics, and Construction
Manufacturing, Electronics, and Construction Programs
Area of Study | Transfer Degree | Degree | Certificate | Skill Certificate | Additional Requirements |
---|---|---|---|---|---|
Architecture | C | ||||
Computer Graphics/Design | C | ||||
Electronics | AS | ||||
Electronics Technician | C | ||||
Electronics Technology | C | ||||
Electronics: Biomedical Instrumentation | AS | C | |||
Engineering | AS | ||||
Engineering Technology: Industrial/Manufacturing | AS | C | |||
Engineering Technology: Mechanical Engineering | AS | C | |||
Manufacturing Technology: Metal Machining | AS | C | |||
Manufacturing Technology: Numerical Control | AS | C | |||
Mechanical Drafting/Design | AS | C | |||
Robotics and PLCs | C | ||||
Sustainable Construction Management | AS | C |
Definitions:
AS: Associate of Science, AS-T: Associate of Science Transfer, AA: Associate of Art, AA-T: Associate of Art Transfer, C: Certificate, SC: Skill Certificate
Additional Requirements: This program has additional requirements. View the program page for more information.
AS: Associate of Science, AS-T: Associate of Science Transfer, AA: Associate of Art, AA-T: Associate of Art Transfer, C: Certificate, SC: Skill Certificate
Additional Requirements: This program has additional requirements. View the program page for more information.