FALL 2008 Printed Schedule - Online Copy
Updated on Wednesday, June 11. This listing shows enrollments as of the previous day. It is NOT LIVE data.
Please manually refresh (CNTRL-R) this page each time it is accessed.
FALL 2008 WEB UPDATE
This listing may contain more than one row for the SAME section (ACCTG 18, section 1151 is an example)
Always check the printed schedule (see link above...) for details about a class.
Prerequisite requirements are not shown here
Most classes do not have a standby or waiting list.
Classes with zero limit require that you enroll on campus.
Classes shown with open seats may have CLOSED after this update was prepared.
Course Section Ses Days Bldg Rm Begins Ends Start Stop Instructor (last name first) Lmt Enrl Open
ACCTG 1  1100 1 MW BJ 107 1-Sep 21-Dec  9:40am 12:10pm BURKE JOHN 45 27 18
ACCTG 1  1101 1 Sat BJ 107 1-Sep 21-Dec 11:30am  4:55pm BURKE JOHN 45 5 40
ACCTG 1  1102 1 TTh BJ 106 1-Sep 21-Dec  9:40am 12:10pm CHUNG SIU 45 12 33
ACCTG 1  1103 1 TTh BJ 106 1-Sep 21-Dec  1:00pm  3:30pm CHUNG SIU 45 16 29
ACCTG 1  3000 1 MW BJ 106 1-Sep 21-Dec  4:00pm  6:30pm ARDAVANY JUANITA 45 11 34
ACCTG 1  3002 1 MW BJ 110 1-Sep 21-Dec  6:45pm  9:15pm HOFFMAN HERBERT 45 7 38
ACCTG 1  3003 1 TTh BJ 110 1-Sep 21-Dec  6:45pm  9:15pm GOINGS DEAN 45 43 2
ACCTG 11  3008 1 T B 35 1-Sep 21-Dec  6:45pm  9:55pm KALLER STEVEN 45 28 17
ACCTG 15  3009 1 Th B 70 1-Sep 21-Dec  6:45pm  9:55pm PORTON LAWRENCE 45 24 21
ACCTG 18  1151 1 Sat BJ 106 1-Sep 21-Dec  9:00am 11:05am GOINGS DEAN 40 16 24
ACCTG 18  1151 5 Sat BJ 106 1-Sep 21-Dec 11:05am  1:10pm GOINGS DEAN      
ACCTG 2  1104 1 TTh BJ 105 1-Sep 21-Dec  8:00am 10:30am ALLEN SYLVIA 45 29 16
ACCTG 2  1106 1 MW BJ 106 1-Sep 21-Dec  1:00pm  3:30pm CHUNG SIU 45 22 23
ACCTG 2  3005 1 MW BSC 100 1-Sep 21-Dec  6:45pm  9:15pm POWDER JAMES 45 25 20
ACCTG 2  3006 1 TTh BJ 108 1-Sep 21-Dec  6:45pm  9:15pm GREENE MARYJANE 45 17 28
ACCTG 21  1108 1 MW BJ 105 1-Sep 21-Dec  9:40am 11:05am ALLEN SYLVIA 45 12 33
ACCTG 21  1109 1 TTh BJ 108 1-Sep 21-Dec 11:20am 12:45pm ALLEN SYLVIA 45 8 37
ACCTG 21  3011 1 Th BSC 106 1-Sep 21-Dec  6:45pm  9:55pm LEVINE HOWARD 45 10 35
ACCTG 21  3057 1 M BJ 107 1-Sep 21-Dec  6:45pm  9:55pm BURKE JOHN 45 5 40
ACCTG 22  1110 1 MW BJ 108 1-Sep 21-Dec  8:00am  9:25am ALLEN SYLVIA 45 17 28
ACCTG 22  3012 1 W BJ 108 1-Sep 21-Dec  6:45pm  9:55pm SINGER SUSAN 45 13 32
ACCTG 3  3007 1 M B 71 1-Sep 21-Dec  6:45pm  9:55pm OZUR RONALD 45 26 19
ADM JUS 1  1113 1 MW CC 201 1-Sep 21-Dec  9:40am 11:05am WADE NICHOLAS 45 8 37
ADM JUS 1  3013 1 M CC 200 1-Sep 21-Dec  6:45pm  9:55pm CAMPBELL NORMAN 45 6 39
ADM JUS 1  3014 1 T CC 201 1-Sep 21-Dec  3:30pm  6:40pm WADE NICHOLAS 45 2 43
ADM JUS 1  6900 1 MW BRBK HIGH 15-Sep 19-Dec  3:15pm  5:05pm SELESKY WILLIAM 45 1 44
ADM JUS 1  7000 1 TBA INTE RNET 1-Sep 21-Dec T B A T B A GONZALEZ RAUL 45 13 32
ADM JUS 2  1115 1 MW CC 203 1-Sep 21-Dec  1:00pm  2:25pm WADE NICHOLAS 45 5 40
ADM JUS 2  3015 1 Th B 73 1-Sep 21-Dec  6:45pm  9:55pm SCHUIT ROBERT 45 3 42
ADM JUS 2  7009 1 TBA INTE RNET 1-Sep 21-Dec T B A T B A CASTRO RICO 40 7 33
ADM JUS 27  3010 1 W B 72 1-Sep 21-Dec  6:45pm  9:55pm ORDELHEIDE ROBERT 45 8 37
ADM JUS 3  1116 1 TTh FL 102 1-Sep 21-Dec  9:40am 11:05am WADE NICHOLAS 45 5 40
ADM JUS 3  3016 1 T CC 201 1-Sep 21-Dec  6:45pm  9:55pm BROWN JOHN 45 7 38
ADM JUS 3  7016 1 TBA INTE RNET 1-Sep 21-Dec T B A T B A CASTRO RICO 40 19 21
ADM JUS 39  3034 1 M CC 207 1-Sep 21-Dec  6:45pm  9:55pm KRESCENT ALLAN 45 6 39
ADM JUS 4  3030 1 M BSC 108 1-Sep 21-Dec  6:45pm  9:55pm WADE NICHOLAS 45 12 33
ADM JUS 49  1117 1 MW CC 10 1-Sep 21-Dec  9:40am 11:05am SELESKY WILLIAM 45 4 41
ADM JUS 5  1118 1 TTh H 115 1-Sep 21-Dec  1:00pm  2:25pm WADE NICHOLAS 45 5 40
ADM JUS 5  3017 1 W CC 200 1-Sep 21-Dec  6:45pm  9:55pm BROWN JOHN 50 11 39
ADM JUS 5  6902 1 MW FCP HIGH 15-Sep 19-Dec  3:30pm  5:20pm HARTMAN ERIC 45 1 44
ADM JUS 54  3059 1 W B 51 1-Sep 21-Dec  6:45pm  9:55pm CAMPBELL NORMAN 45 3 42
ADM JUS 6  3018 1 T B 70 1-Sep 21-Dec  6:45pm  9:55pm HARTMAN ERIC 50 1 49
ADM JUS 75  3020 1 Th H 110 1-Sep 21-Dec  6:45pm  9:55pm KRESCENT ALLAN 45 14 31
ADM JUS 8  1119 1 TTh CC 10 1-Sep 21-Dec 11:20am 12:45pm KRESCENT ALLAN 50 5 45
AFRO AM 2  3004 1 W FL 112 1-Sep 21-Dec  6:45pm  9:55pm LAKE TARA 45 3 42
AFRO AM 20  8001 1 MW FL 112 1-Sep 21-Dec  9:40am 11:05am LAKE TARA 40 4 36
AFRO AM 20  8092 1 MW FL 112 1-Sep 21-Dec  9:40am 11:05am LAKE TARA 5 1 4
AFRO AM 4  8007 1 MW FL 112 1-Sep 21-Dec 11:20am 12:45pm LAKE TARA 40 8 32
AFRO AM 4  8008 1 MW FL 112 1-Sep 21-Dec 11:20am 12:45pm LAKE TARA 5 0 5
AFRO AM 4  8019 1 TTh FL 112 1-Sep 21-Dec 11:20am 12:45pm LAKE TARA 35 4 31
AFRO AM 4  8020 1 TTh FL 112 1-Sep 21-Dec 11:20am 12:45pm LAKE TARA 10 2 8
AFRO AM 5  8338 1 TTh FL 112 1-Sep 21-Dec  9:40am 11:05am LAKE TARA 35 9 26
AFRO AM 5  8339 1 TTh FL 112 1-Sep 21-Dec  9:40am 11:05am LAKE TARA 10 2 8
ANTHRO 101  1124 1 MW AHS 143 1-Sep 21-Dec  8:00am  9:25am HAMMONS CHRISTIAN 45 14 31
ANTHRO 101  1150 1 TTh AHS 143 1-Sep 21-Dec  9:40am 11:05am STRAUSS ELEANOR 45 15 30
ANTHRO 101  5001 1 Th AHS 143 1-Sep 21-Dec  6:45pm  9:55pm WOLFE LEANNA 35 17 18
ANTHRO 101  5002 1 Th AHS 143 1-Sep 21-Dec  6:45pm  9:55pm WOLFE LEANNA 10 10 0
ANTHRO 101  7027 1 TBA INTE RNET 1-Sep 21-Dec T B A T B A RALEIGH MICHELLE 35 14 21
ANTHRO 101  7052 1 TBA INTE RNET 1-Sep 21-Dec T B A T B A EDGE TONI 35 19 16
ANTHRO 101  7059 1 TBA INTE RNET 1-Sep 21-Dec T B A T B A STRAUSS ELEANOR 35 4 31
ANTHRO 101  8003 1 TTh AHS 143 1-Sep 21-Dec  8:00am  9:25am RAMOS GILBERT 35 2 33
ANTHRO 101  8004 1 TTh AHS 143 1-Sep 21-Dec  8:00am  9:25am RAMOS GILBERT 10 3 7
ANTHRO 102  1128 1 MW AHS 148 1-Sep 21-Dec  9:40am 11:05am SCOTT EUGENE 45 4 41
ANTHRO 102  3026 1 W AHS 143 1-Sep 21-Dec  6:45pm  9:55pm SISKIN BURTON 45 2 43
ANTHRO 102  7050 1 TBA INTE RNET 1-Sep 21-Dec T B A T B A EDGE TONI 35 21 14
ANTHRO 102  8192 1 Th AHS 143 1-Sep 21-Dec  1:00pm  4:10pm WOLFE LEANNA 35 11 24
ANTHRO 102  8193 1 Th AHS 143 1-Sep 21-Dec  1:00pm  4:10pm WOLFE LEANNA 10 6 4
ANTHRO 104  1127 1 MW AHS 150 1-Sep 21-Dec 11:20am 12:45pm HAMMONS CHRISTIAN 45 7 38
ANTHRO 111  1129 1 T AHS 143 1-Sep 21-Dec 11:20am 12:20pm GORDON MARK 35 14 21
ANTHRO 111  1129 5 T AHS 143 1-Sep 21-Dec 12:20pm  2:25pm GORDON MARK      
ANTHRO 111  3024 1 M AHS 143 1-Sep 21-Dec  6:45pm  7:50pm GORDON MARK 35 8 27
ANTHRO 111  3024 5 M AHS 143 1-Sep 21-Dec  7:50pm  9:55pm GORDON MARK      
ANTHRO 121  1125 1 MW AHS 148 1-Sep 21-Dec  8:00am  9:25am SCOTT EUGENE 35 12 23
ANTHRO 121  1131 1 TTh P LN 1-Sep 21-Dec  8:00am  9:25am SCOTT EUGENE 45 13 32
ANTHRO 121  1132 1 MW AHS 143 1-Sep 21-Dec  9:40am 11:05am STEIN REBECCA 45 12 33
ANTHRO 121  1133 1 MW AHS 143 1-Sep 21-Dec 11:20am 12:45pm SCOTT EUGENE 45 15 30
ANTHRO 121  1134 1 TTh P LN 1-Sep 21-Dec 11:20am 12:45pm RAMOS GILBERT 45 2 43
ANTHRO 121  3050 1 T AHS 143 1-Sep 21-Dec  6:45pm  9:55pm FRIEDMAN ROBERT 45 5 40
ANTHRO 121  3231 1 MW AHS 143 1-Sep 21-Dec  5:00pm  6:25pm SISKIN BURTON 45 6 39
ANTHRO 121  6903 1 # # # 15-Sep 19-Dec T B A T B A Staff Instructor 45 0 45
ANTHRO 132  8037 1 TTh AHS 150 1-Sep 21-Dec  9:40am 11:05am SCOTT EUGENE 30 3 27
ANTHRO 132  8038 1 TTh AHS 150 1-Sep 21-Dec  9:40am 11:05am SCOTT EUGENE 10 1 9
ANTHRO 141  7001 1 TBA INTE RNET 1-Sep 21-Dec T B A T B A STEIN REBECCA 35 6 29
ARC 161  8006 1 M E 117 1-Sep 21-Dec  8:00am  9:05am MATZKIN SAM 20 4 16
ARC 161  8006 5 W E 117 1-Sep 21-Dec  8:00am 10:05am MATZKIN SAM      
ARC 172  1231 1 T E 115 1-Sep 21-Dec  8:00am  9:05am RIDOSH JAMES 45 5 40
ARC 172  1231 5 T E 115 1-Sep 21-Dec  9:05am 11:10am RIDOSH JAMES      
ARC 172  1231 10 Th E 115 1-Sep 21-Dec  8:00am 11:10am RIDOSH JAMES      
ARC 172  3019 1 M E 115 1-Sep 21-Dec  6:45pm  8:50pm CHOI WILKIE 45 2 43
ARC 172  3019