Los Angeles Valley
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Los Angeles Valley (as of Apr 30, 2011)
(All games Sorted by Batting avg)
Record: 13-23 Home: 5-12 Away: 8-11 Conference: 10-11
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Viltz,Chris......... .308 31-30 117 17 36 5 2 3 21 54 .462 12 6 24 0 .397 1 2 3-4 72 4 4 .950
Kelly,Bryce......... .287 26-26 101 18 29 5 2 0 13 38 .376 11 5 22 0 .381 1 4 6-7 96 4 2 .980
Folkers,Eric........ .283 31-29 113 19 32 9 0 1 18 44 .389 11 9 21 1 .388 1 3 7-7 147 41 10 .949
Gonzalez,Robert..... .273 18-10 44 2 12 0 0 0 2 12 .273 8 1 13 0 .396 0 1 1-1 10 19 1 .967
Loza,Fabian......... .260 22-20 73 8 19 1 0 0 10 20 .274 7 6 9 0 .364 2 0 3-3 19 0 1 .950
Scovel,Justin....... .250 13-9 28 5 7 2 0 0 3 9 .321 3 0 7 0 .323 0 1 0-0 9 16 5 .833
Alvarez,Ricardo..... .245 30-29 106 20 26 2 0 0 7 28 .264 19 17 15 1 .434 1 1 2-4 77 87 6 .965
Castellanos,Jesus... .245 26-25 106 16 26 4 0 0 9 30 .283 10 3 20 0 .325 1 3 2-3 151 9 4 .976
Acosta,Michael...... .240 10-7 25 1 6 0 0 0 3 6 .240 1 0 5 0 .259 1 2 0-0 9 13 4 .846
Vela,Ivan........... .221 33-33 113 10 25 3 0 0 8 28 .248 16 6 15 0 .348 0 3 0-1 62 109 18 .905
Munoz,Chase......... .219 11-11 32 1 7 1 0 0 4 8 .250 5 1 8 0 .333 1 1 1-1 52 25 4 .951
Burditt,Hank........ .206 21-16 68 7 14 1 0 0 7 15 .221 6 1 16 1 .280 0 1 0-1 7 0 1 .875
Rosales,Tony........ .206 14-8 34 1 7 1 0 0 4 8 .235 1 1 8 0 .250 0 1 2-2 20 2 0 1.000
Rapp,Trevor......... .185 13-6 27 2 5 1 0 0 2 6 .222 0 1 9 0 .207 1 3 0-0 9 0 1 .900
Bell,Boyd........... .183 28-27 93 6 17 1 1 0 12 20 .215 16 5 28 1 .328 2 4 1-1 149 14 2 .988
Sutherland,Jeff..... .174 23-20 69 5 12 0 0 0 5 12 .174 6 5 18 1 .288 0 2 1-1 30 3 0 1.000
Vranau,Tim.......... .167 4-1 6 0 1 0 0 0 0 1 .167 1 0 1 0 .286 0 0 0-0 10 1 2 .846
Chavez,Marcel....... .156 13-8 32 3 5 1 1 0 0 8 .250 0 0 8 0 .152 1 0 0-0 19 19 3 .927
Rayas,Kevin......... .100 10-4 20 2 2 0 0 0 0 2 .100 0 0 1 0 .100 0 0 0-0 13 17 4 .882
Calderon,Angel...... .067 8-4 15 2 1 0 0 0 1 1 .067 1 0 2 0 .125 0 0 0-0 13 0 0 1.000
Hershewe,Noah....... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .236 36-36 1222 145 289 37 6 4 129 350 .286 134 67 250 5 .341 13 32 29-36 986 421 73 .951
Opponents........... .273 36-36 1276 201 348 51 8 4 176 427 .335 102 57 166 7 .348 22 21 33-57 1003 428 49 .967
LOB - Team (320), Opp (292). DPs turned - Team (32), Opp (40). CI - Team (1), Munoz,Chase 1. Picked off - Gonzalez,Rob 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Marshall,Jonathan... 0.00 0-0 2 0 0 0/0 0 3.0 1 0 0 1 0 0 0 0 9 .111 0 2 0 0 0
Rapp,Trevor......... 0.00 0-0 1 0 0 0/0 0 2.0 3 1 0 1 0 1 0 0 9 .333 1 0 0 0 0
Kelly,Bryce......... 0.00 0-0 1 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gonzalez,Robert..... 0.00 0-0 1 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Roman,Sergio........ 2.16 0-0 3 0 0 0/0 0 8.1 10 3 2 1 3 2 1 0 32 .313 0 6 0 1 0
Odachowski,Stephen.. 2.83 4-2 9 8 2 0/0 0 60.1 55 30 19 18 29 5 1 0 225 .244 2 6 0 4 4
Contreras,Freddy.... 2.93 2-2 14 0 0 0/0 3 30.2 33 15 10 10 9 6 0 1 121 .273 3 3 0 2 0
Reigel,Tim.......... 3.38 0-1 2 0 0 0/0 0 2.2 3 1 1 3 2 0 1 0 10 .300 0 0 0 0 0
Munoz,Chase......... 3.63 4-5 14 11 4 0/0 2 86.2 83 42 35 18 52 12 3 2 334 .249 3 11 0 3 7
Grisham,Taylor...... 4.34 1-3 10 4 1 0/0 1 37.1 43 27 18 14 18 12 0 0 144 .299 3 7 3 2 3
Armas,David......... 4.50 2-8 11 10 2 0/0 0 64.0 69 43 32 20 36 9 1 1 250 .276 3 12 0 4 5
Rosenberg,Aaron..... 6.08 0-2 7 3 0 0/0 0 26.2 33 22 18 8 12 4 0 0 107 .308 6 7 1 6 2
Hershewe,Noah....... 16.20 0-0 3 0 0 0/0 0 1.2 1 3 3 4 1 0 0 0 6 .167 0 0 1 0 0
Vranau,Tim.......... 19.64 0-0 4 0 0 0/0 0 3.2 8 8 8 3 3 0 1 0 16 .500 0 2 0 0 0
Streaty,David....... 27.00 0-0 2 0 0 0/0 0 1.2 6 6 5 1 1 0 0 0 13 .462 1 1 0 0 0
Totals.............. 4.13 13-23 36 36 9 0/0 6 328.2 348 201 151 102 166 51 8 4 1276 .273 22 57 5 22 21
Opponents........... 3.26 23-13 36 36 6 7/4 6 334.1 289 145 121 134 250 37 6 4 1222 .236 11 67 5 13 32
PB - Team (3), Bell,Boyd 3, Opp (7). Pickoffs - Team (2), Armas,David 1, Odachowski,S 1, Opp (1). SBA/ATT - Bell,Boyd
(22-32), Munoz,Chase (19-31), Odachowski,S (5-12), Grisham,Tayl (6-10), Armas,David (5-10), Contreras,Fr (4-6), Rosenberg,Aa
(2-4), Vranau,Tim (1-1), Folkers,Eric (1-1), Reigel,Tim (0-1), Roman,Sergio (1-1).
The Automated ScoreBook
Overall Statistics for Los Angeles Valley (as of Apr 30, 2011)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Sutherland,Jeff..... 33 30 3 0 1.000 0 0 0 --- 0 0
Rosales,Tony........ 22 20 2 0 1.000 0 0 0 --- 0 0
Armas,David......... 19 6 13 0 1.000 1 5 5 .500 0 0
Odachowski,Stephen.. 14 0 14 0 1.000 0 5 7 .417 0 0
Calderon,Angel...... 13 13 0 0 1.000 0 0 0 --- 0 0
Grisham,Taylor...... 6 2 4 0 1.000 1 6 4 .600 0 0
Rosenberg,Aaron..... 2 0 2 0 1.000 0 2 2 .500 0 0
Roman,Sergio........ 1 1 0 0 1.000 0 1 0 1.000 0 0
Reigel,Tim.......... 1 1 0 0 1.000 0 0 1 .000 0 0
Bell,Boyd........... 165 149 14 2 .988 4 22 10 .688 3 0
Kelly,Bryce......... 102 96 4 2 .980 0 0 0 --- 0 0
Castellanos,Jesus... 164 151 9 4 .976 11 0 0 --- 0 0
Gonzalez,Robert..... 30 10 19 1 .967 1 0 0 --- 0 0
Alvarez,Ricardo..... 170 77 87 6 .965 16 0 0 --- 0 0
Munoz,Chase......... 81 52 25 4 .951 2 19 12 .613 0 1
Viltz,Chris......... 80 72 4 4 .950 0 0 0 --- 0 0
Loza,Fabian......... 20 19 0 1 .950 0 0 0 --- 0 0
Folkers,Eric........ 198 147 41 10 .949 21 1 0 1.000 0 0
Chavez,Marcel....... 41 19 19 3 .927 6 0 0 --- 0 0
Vela,Ivan........... 189 62 109 18 .905 19 0 0 --- 0 0
Rapp,Trevor......... 10 9 0 1 .900 0 0 0 --- 0 0
Rayas,Kevin......... 34 13 17 4 .882 5 0 0 --- 0 0
Contreras,Freddy.... 8 2 5 1 .875 1 4 2 .667 0 0
Burditt,Hank........ 8 7 0 1 .875 0 0 0 --- 0 0
Acosta,Michael...... 26 9 13 4 .846 2 0 0 --- 0 0
Vranau,Tim.......... 13 10 1 2 .846 1 1 0 1.000 0 0
Scovel,Justin....... 30 9 16 5 .833 2 0 0 --- 0 0
Streaty,David....... 0 0 0 0 .000 0 0 0 --- 0 0
Marshall,Jonathan... 0 0 0 0 .000 0 0 0 --- 0 0
Hershewe,Noah....... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1480 986 421 73 .951 32 33 24 .579 3 1
Opponents........... 1480 1003 428 49 .967 40 29 7 .806 7 0